Personal CD Rates
Term | Interest Rate | APY |
---|---|---|
120 Day Instant Access | 0.20% | 0.20% |
90 Day | 0.25% | 0.25% |
182 Day | 0.25% | 0.25% |
9 Month | 0.25% | 0.25% |
12 Month | 0.30% | 0.30% |
18 Month | 0.35% | 0.35% |
24 Month | 0.55% | 0.55% |
30 Month | 0.55% | 0.55% |
36 Month | 0.55% | 0.55% |
48 Month | 0.55% | 0.55% |
60 Month | 0.55% | 0.55% |
- Minimum Deposit - $500
- Interest is compounded daily & earned on the daily balance
- FREE access to Online Banking1
- Penalties may apply for early withdrawal
- Instant Access CDs are not available for IRAs
- Fees may reduce earnings on the account
- Rates are subject to change at any time without notice
1 Internet service provider charges apply