Business CD Rates
| Term | Interest Rate | APY |
|---|---|---|
| 120 Day Instant Access | 3.68% | 3.75% |
| 90 Day | 3.97% | 4.05% |
| 182 Day | 3.97% | 4.05% |
| 9 Month | 3.92% | 4.00% |
| 12 Month | 3.97% | 4.05% |
| 18 Month | 3.49% | 3.55% |
| 24 Month | 3.49% | 3.55% |
| 30 Month | 3.49% | 3.55% |
| 36 Month | 3.49% | 3.55% |
| 48 Month | 3.49% | 3.55% |
| 60 Month | 3.49% | 3.55% |
- Business entity must be owned and operated within Pennsylvania or New Jersey
- Minimum Deposit - $500
- Interest is compounded daily & earned on the daily balance
- FREE access to Online Banking1
- Penalties may apply for early withdrawal
- Fees may reduce earnings on the account
- Other terms and rates available upon request
- Rates are subject to change at any time without notice
1 Internet service provider charges apply