Business CD Rates
Term | Interest Rate | APY |
---|---|---|
120 Day Instant Access | 0.15% | 0.15% |
90 Day | 0.15% | 0.15% |
182 Day | 0.20% | 0.20% |
9 Month | 0.20% | 0.20% |
12 Month | 0.35% | 0.35% |
18 Month | 0.35% | 0.35% |
24 Month | 0.35% | 0.35% |
30 Month | 0.35% | 0.35% |
36 Month | 0.45% | 0.45% |
48 Month | 0.45% | 0.45% |
60 Month | 0.50% | 0.50% |
- Business entity must be owned and operated within Pennsylvania or New Jersey
- Minimum Deposit - $500
- Interest is compounded daily & earned on the daily balance
- FREE access to Online Banking1
- Penalties may apply for early withdrawal
- Fees may reduce earnings on the account
- Other terms and rates available upon request
- Rates are subject to change at any time without notice
1 Internet service provider charges apply