Personal IRA CD Rates
Term | Interest Rate | APY |
---|---|---|
90 Day | 4.64% | 4.75% |
182 Day | 4.40% | 4.50% |
9 Month | 4.40% | 4.50% |
12 Month | 4.40% | 4.50% |
18 Month | 3.92% | 4.00% |
24 Month | 3.92% | 4.00% |
30 Month | 3.68% | 3.75% |
36 Month | 3.68% | 3.75% |
48 Month | 3.68% | 3.75% |
60 Month | 3.44% | 3.50% |
- Minimum Deposit for IRAs - $250
- Interest is compounded daily & earned on the daily balance
- FREE access to Online Banking1
- Penalties may apply for early withdrawal
- Instant Access CDs are not available for IRAs
- Fees may reduce earnings on the account
- Rates are subject to change at any time without notice
1 Internet service provider charges apply