Business CD Rates
| Term | Interest Rate | APY |
|---|---|---|
| 120 Day Instant Access | 3.59% | 3.65% |
| 90 Day | 3.73% | 3.80% |
| 182 Day | 3.73% | 3.80% |
| 9 Month | 3.73% | 3.80% |
| 12 Month | 3.73% | 3.80% |
| 18 Month | 3.44% | 3.50% |
| 24 Month | 3.44% | 3.50% |
| 30 Month | 3.30% | 3.35% |
| 36 Month | 3.30% | 3.35% |
| 48 Month | 3.30% | 3.35% |
| 60 Month | 3.30% | 3.35% |
- Business entity must be owned and operated within Pennsylvania or New Jersey
- Minimum Deposit - $500
- Interest is compounded daily & earned on the daily balance
- FREE access to Online Banking1
- Penalties may apply for early withdrawal
- Fees may reduce earnings on the account
- Other terms and rates available upon request
- Rates are subject to change at any time without notice
1 Internet service provider charges apply