Checking Account Comparison Chart
e-Checking | Forever Free Checking 10 | Gold Checking | |
---|---|---|---|
Apply Now | Apply Now | Apply Now | |
Recommended for: | Customers who enjoy banking online and earning interest on their checking account. | Customers who need a simple checking account. | Customers age 50 + who want an interest-bearing checking account. |
Fees and Rates | |||
Minimum to open | $1 | $1 | $1 |
Monthly maintenance service charge | No monthly maintenance service charge | No monthly maintenance service charge 10 | No monthly maintenance service charge |
Minimum balance to avoid fees | No minimum balance requirements | No minimum balance requirements 10 | No minimum balance requirements |
Minimum balance to earn stated interest | $0 | N/A | $0 |
Earn interest |
Yes |
No | Yes Learn More |
Account Services | |||
Online Banking1 | Free | Free | Free |
e-Statement2 | Free | Free | Free |
Paper Statements | $2 per month | Free | Free |
Bill Pay1,2,3 | Free | Free | Free |
Account to Account Transfers (External)2 | Free (Incoming and Outgoing) | Free (Incoming and Outgoing) | Free (Incoming and Outgoing) |
Mobile Banking2,3 | Free | Free | Free |
Mobile Deposit2,3 | Free | Free | Free |
Download Transactions to Quicken & MS Money2,4 | Free | Free | Free |
Free checks | Yes (first order of 80 checks) 5 | Yes (first order of 80 checks) 5 | Yes (limited designs) |
Unlimited check-writing | Yes | Yes | Yes |
Debit Card6 | Free | Free | Free |
UChoose Rewards7 | Free | Free | Free |
Visa® Purchase Alerts7 | Free | Free | Free |
Access to Surcharge Free ATMs | Yes | Yes | Yes |
ATM withdrawal fee for using non-American Bank ATM | $0 (Fee may be charged by the Owner/Operator of ATM | $0 (Fee may be charged by the Owner/Operator of ATM | $0 (Fee may be charged by the Owner/Operator of ATM |
ATM Rebates (for fees charged by owner/operator of ATM) | Yes (up to $4.75 per transaction, with a maximum rebate of $10.00 per statement cycle) 8 |
Yes (up to $4.75 per transaction, with a maximum rebate of $10.00 per statement cycle) 9 |
No |
Incoming domestic wire transfers | Free | Free | Free |
Discount on select loans/lines | Yes (with automatic payment from checking account) | Yes (with automatic payment from checking account) | Yes (with automatic payment from checking account) |
Discount on Annual Safe Deposit Box Rental | No | No | Yes ($5.00 safe deposit rental discount) |
1 Internet service provider charges apply
2 Online banking required
3 Mobile device and usage charges may be assessed by your carrier
4 Software purchase required
5 Limited designs available; order must be placed at account opening
6 Overdraft Item fees may apply
7 Requires separate sign-up
8 To qualify for an ATM rebate, your account must have an average daily balance of $1,000.00 or more on the date the transaction posts to your account
9 To qualify for an ATM rebate, your account must have an average daily balance of $200.00 or more on the date the transaction posts to your account
10 As long as the account remains open
For additional product and fee information which may apply to your account, please review our Account Agreements, Rates Sheets, and Other Fees & Charges Disclosure by visiting AMBK.com, calling us at 888.366.6622 or visiting us in person.